


![]() |
| ![]() | ||||||
Top 20 most fed free Knuffels 
| Owner | Times fed |
|---|---|
| thered1 | 85813 |
| Eoster | 73266 |
| EeveeChan | 53207 |
| Zin Lefi | 50197 |
| slai | 48801 |
| Chibi_Xandra | 37122 |
| Hiru Asagi | 36588 |
| Hiru Asagi | 36083 |
| KaibaSakura | 35611 |
| Vondra | 33833 |
| Bright_Death | 31630 |
| childeNightShade | 31220 |
| Charlotte1996 | 29340 |
| Goere | 28076 |
| Sindeira | 26984 |
| Caoxueli | 26649 |
| V E | 22888 |
| childeNightShade | 22166 |
| Tabitha | 19947 |
| HououMinamino | 19350 |
